Available on the DEC DLV11-J Serial card
 (at the serial card)
10 PIN IDC MALE at the Serial card.
| Pin | Name | Dir | Description | 
|---|---|---|---|
| 1 | CLK | ? | Clock | 
| 2 | GND | Ground | |
| 3 | TXD+ | Transmit data + | |
| 4 | TXD- | Transmit data - (0V for RS-232, Reader enable for 20mA) | |
| 5 | GND | Ground | |
| 6 | n/c | - | Not connected (no pin) | 
| 7 | RXD- | Receive data - | |
| 8 | RXD+ | Receive data + | |
| 9 | GND | Ground | |
| 10 | +12V | +12 VDC | 
Note: Direction is Serial card relative other Devices.
Contributor: Ben Harris
  Source:
  DEC DLV11-J Printset, M8043-0-1, sheet 7
  Copyright © The Hardware Book Team 1996-2001.
  May be copied and redistributed, partially or in whole, as appropriate.
 Document last modified: 2001-06-07