(at the Monitor)
9 PIN D-SUB FEMALE at the Monitor.
| Pin | Name | Analog Mode | Digital Mode | 
|---|---|---|---|
| 1 | GND | Ground | Ground | 
| 2 | GND | Ground | Ground | 
| 3 | R | Red | Red | 
| 4 | G | Green | Green | 
| 5 | B | Blue | Blue | 
| 6 | I | n/c | Intensity | 
| 7 | CSYNC | Composite Sync | n/c | 
| 8 | HSYNC | n/c | Horizontal Sync | 
| 9 | VSYNC | n/c | Vertical Sync | 
Contributor: Joakim Ögren
  Source:
  National Amiga's C1084d page
  Copyright © The Hardware Book Team 1996-2001.
  May be copied and redistributed, partially or in whole, as appropriate.
 Document last modified: 2001-06-07